Simple, predictable pricing
(no surprises)
MonthlyAnnualSave 15%
Basic
$16/month
Everything you need to start
What's included?
- •3 active widgets
- •Unlimited video views
- •Unlimited videos
- •Basic analytics
- •HD videos
- •No watermark
Most popular
Get started
Business
$49/month
Grow your shoppable video strategy
What's included?
- •Everything in Basic
- •25 active widgets
- •Unlimited video views
- •Advanced analytics
- •Shoppable videos
- •Custom styles
Scale
$199/month
Unlock advanced video features
What's included?
- •Everything in Business
- •Full HD videos
- •Advanced customizations
- •Video in product gallery
- •Multiple stores with shared assets
- •VIP Support
Full feature comparison
See exactly what you get on every plan.
Scroll to compare →
| Feature | Free Free | Basic $16/mo | Business $49/mo | Scale $199/mo |
|---|---|---|---|---|
| Content & Media | ||||
| Active widgets | 1 | 3 | 25 | Unlimited |
| Video uploads | Unlimited | Unlimited | Unlimited | Unlimited |
| Video views | 500 per month | Unlimited | Unlimited | Unlimited |
| Video quality | HD | HD | Full HD | Full HD |
| Adaptive bitrate streaming | ✗ | ✗ | ✓ | ✓ |
| Watermark | ✓ | ✗ | ✗ | ✗ |
| Assets management | ||||
| Import Instagram Reels | ✓ | ✓ | ✓ | ✓ |
| Import TikTok | ✓ | ✓ | ✓ | ✓ |
| Import by URL | ✓ | ✓ | ✓ | ✓ |
| Import YouTube Shorts | ✓ | ✓ | ✓ | ✓ |
| Manual upload | ✓ | ✓ | ✓ | ✓ |
| Import file size | 100MB | 100MB | 200MB | 500MB |
| Multiple stores with shared assets | ✗ | ✗ | ✗ | ✓ |
| Assets search | ✓ | ✓ | ✓ | ✓ |
| Custom thumbnail | ✓ | ✓ | ✓ | ✓ |
| Show creator/social handle | ✓ | ✓ | ✓ | ✓ |
| Custom time frame for clips | ✓ | ✓ | ✓ | ✓ |
| Text under video | ✓ | ✓ | ✓ | ✓ |
| CTA buttons | ✓ | ✓ | ✓ | ✓ |
| Widgets & Customization | ||||
| Carousel | ✓ | ✓ | ✓ | ✓ |
| Spotlight | ✓ | ✓ | ✓ | ✓ |
| Stories | ✓ | ✓ | ✓ | ✓ |
| Video Grid | ✓ | ✓ | ✓ | ✓ |
| Popup | ✓ | ✓ | ✓ | ✓ |
| Image grid | ✓ | ✓ | ✓ | ✓ |
| Image slider | ✓ | ✓ | ✓ | ✓ |
| Widget templates | ✓ | ✓ | ✓ | ✓ |
| Mix of images/videos | ✓ | ✓ | ✓ | ✓ |
| Shared player style | ✓ | ✓ | ✓ | ✓ |
| Custom styles | ✓ | ✓ | ✓ | ✓ |
| Video in product gallery | ✗ | ✗ | ✗ | ✓ |
| Video inside collection tiles | ✗ | ✗ | ✗ | ✓ |
| Advanced customizations | ✗ | ✗ | ✗ | ✓ |
| Shoppable Features | ||||
| Add to cart from video | — | — | ✓ | ✓ |
| Product tagging | 1 product per video | ✓ | ✓ | ✓ |
| AI product tagging | ✗ | ✗ | ✓ | ✓ |
| Automatically publish on PDPs at scale | ✓ | ✓ | ✓ | ✓ |
| Integrations | ||||
| TikTok Shop publishing | ✓ | ✓ | ✓ | ✓ |
| Shop app integration | ✓ | ✓ | ✓ | ✓ |
| Color Swatches | ✗ | ✗ | ✓ | ✓ |
| Product rating | ✗ | ✗ | ✓ | ✓ |
| Analytics | ||||
| Basic analytics | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | ✗ | ✗ | ✓ | ✓ |
| Widget performance analytics | ✗ | ✗ | ✓ | ✓ |
| Video performance analytics | ✗ | ✗ | ✓ | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Chat support | ✓ | ✓ | ✓ | ✓ |
| VIP support | ✗ | ✗ | ✗ | ✓ |
| Get started |
Start on our free plan
Zero risk, real results. Get started free and watch clips turn into carts.
Frequently Asked Questions
Is there a free plan?
Yes. Storista offers a free plan so you can try shoppable video on your store before committing to a paid plan. No credit card required.
Are there any hidden fees or impression-based charges?
No. All Storista plans use flat monthly pricing. You get unlimited video views on every plan — no per-impression, per-click, or overage charges.
Can I switch plans at any time?
Yes. You can upgrade or downgrade your plan at any time directly from your Shopify admin. Changes take effect on your next billing cycle.
What's the difference between Basic and Business?
Basic gives you 3 active widgets with HD video and basic analytics — great for getting started. Business unlocks 25 widgets, shoppable video with product tagging, advanced analytics, and custom styling options.
What does "active widgets" mean?
An active widget is a video section that's currently live on your store. For example, a video carousel on your homepage and a product page video section would count as 2 active widgets.
Do you charge for video views?
Never. All plans include unlimited video views. Unlike some competitors, Storista doesn't charge based on impressions, views, or clicks.
Is TikTok Shop integration included?
TikTok Shop publishing is available on qualifying plans. You can connect your TikTok Shop seller and creator accounts and publish shoppable videos directly from Storista.
Do you offer a discount for annual billing?
Yes. Save 15% with annual billing compared to monthly plans. You can choose between monthly or annual billing when you install the app.
Will shoppable videos slow down my store?
No. Storista uses adaptive bitrate streaming and lazy loading to ensure videos load efficiently without impacting your store's page speed.
Can I use Storista on multiple Shopify stores?
Yes. The Scale plan supports multiple stores with shared assets. Each store requires its own Storista installation through the Shopify App Store.